Schedule «Heroes of Sevastopol»
|
| Port of shipment | Port of destination | ETA POL Expected Time of Arrival |
ATA POL Arrival Times Approximate |
ETS POL Expected Time of Sailing |
ATS POL Actual Time of Sailing |
|---|---|---|---|---|---|
| Varna | Batumi | 30.11.2010 at 15:00 | 02.12.2010 at 16:22 | 04.12.2010 at 16:00 | 04.12.2010 at 16:09 |
| Batumi | Illichivsk | 09.12.2010 at 18:00 | 09.12.2010 at 11:13 | 10.12.2010 at 18:00 | 11.12.2010 at 18:24 |
| Illichivsk | Varna | 14.12.2010 at 04:00 | 14.12.2010 at 04:00 | 15.12.2010 at 10:00 | 15.12.2010 at 19:49 |
| Varna | Batumi | 17.12.2010 at 06:00 | 18.12.2010 at 14:14 | 19.12.2010 at 18:00 | 20.12.2010 at 02:22 |
| Batumi | Illichivsk | 22.12.2010 at 14:00 | 22.12.2010 at 08:07 | 23.12.2010 at 14:00 | 24.12.2010 at 16:55 |
| Illichivsk | Batumi | 26.12.2010 at 12:00 | 26.12.2010 at 15:56 | 27.12.2010 at 16:00 | 28.12.2010 at 17:31 |
| Batumi | Illichivsk | 30.12.2010 at 12:00 | 31.12.2010 at 06:32 | 01.12.2010 at 13:00 | 03.01.2011 at 15:02 |
| Illichivsk | Varna | 05.01.2011 at 10:00 | 05.01.2011 at 13:04 | 06.01.2011 at 12:00 | 08.01.2011 at 21:29 |
| Varna | Batumi | 09.01.2011 at 14:00 | 09.01.2011 at 20:30 | 10.01.2011 at 12:00 | 11.01.2011 at 23:26 |
| Batumi | Illichivsk | 13.01.2011 at 10:00 | 14.01.2011 at 03:35 | 15.01.2011 at 14:00 | 15.01.2011 at 18:50 |
| Illichivsk | Varna | 17.01.2011 at 13:00 | 18.01.2011 at 06:24 | 24.01.2011 at 12:00 | 27.01.2011 at 18:48 |
| Varna | Batumi | 28.01.2011 at 13:00 | 28.01.2011 at 14:09 | 29.01.2011 at 16:00 | 29.01.2011 at 19:56 |
| Batumi | Illichivsk | 31.01.2011 at 12:00 | 04.01.2011 at 12:00 | 05.02.2011 at 10:00 | 05.02.2011 at 20:05 |
| Illichivsk | Batumi | 07.02.2011 at 12:00 | 08.02.2011 at 06:00 | 09.02.2011 at 13:00 | 10.02.2011 at 07:12 |
| Batumi | Illichivsk | 12.02.2011 at 11:00 | 12.02.2011 at 10:00 | 16.02.2011 at 12:00 | 17.02.2011 at 15:38 |
| Illichivsk | Varna | 18.02.2011 at 12:00 | 20.02.2011 at 11:55 | 19.02.2011 at 14:00 | 22.02.2011 at 06:47 |
| Varna | Batumi | 20.02.2011 at 11:00 | 23.02.2011 at 06:02 | 21.02.2011 at 12:00 | 24.02.2011 at 06:08 |
| Batumi | Illichivsk | 23.02.2011 at 11:00 | 28.02.2011 at 08:54 | 29.02.2011 at 11:00 | 02.03.2011 at 13:22 |
| Illichivsk | Varna | 04.03.2011 at 12:00 | 04.03.2011 at 15:39 | 05.03.2011 at 12:00 | 05.03.2011 at 19:36 |
| Varna | Batumi | 07.03.2011 at 06:00 | 07.03.2011 at 06:28 | 10.03.2011 at 12:32 | 10.03.2011 at 12:55 |
| Batumi | Illichivsk | 10.03.2011 at 14:00 | 12.03.2011 at 16:45 | 11.03.2011 at 11:00 | 14.03.2011 at 14:02 |
| Illichivsk | Batumi | 13.03.2011 at 10:00 | 16.03.2011 at 16:05 | 16.03.2011 at 12:00 | 18.03.2011 at 07:22 |
| Batumi | Illichivsk | 20.03.2011 at 14:00 | 20.03.2011 at 14:22 | 21.03.2011 at 12:00 | 21.03.2011 at 20:04 |
| Illichivsk | Batumi | 23.03.2011 at 15:00 | 24.03.2011 at 07:27 | 24.03.2011 at 10:00 | 25.03.2011 at 19:40 |
| Batumi | Illichivsk | 28.03.2011 at 06:00 | 28.03.2011 at 08:39 | 29.03.2011 at 14:00 | 30.03.2011 at 12:49 |
| Illichivsk | Batumi | 02.04.2011 at 08:00 | 02.04.2011 at 06:49 | 08.04.2011 at 10:00 | 09.04.2011 at 07:59 |
| Batumi | Illichivsk | 11.04.2011 at 12:00 | 13.04.2011 at 13:00 | 14.04.2011 at 10:00 | 15.04.2011 at 19:02 |
| Illichivsk | Varna | 16.04.2011 at 06:00 | 18.04.2011 at 22:37 | 17.04.2011 at 10:00 | 19.04.2011 at 22:20 |
| Varna | Poti | 18.04.2011 at 09:00 | 21.04.2011 at 06:35 | 19.04.2011 at 10:00 | 21.04.2011 at 23:59 |
| Poti | Varna | 21.04.2011 at 16:00 | 24.04.2011 at 08:35 | 25.04.2011 at 07:00 | 25.04.2011 at 05:13 |
| Varna | Poti | 27.04.2011 at 15:00 | 27.04.2011 at 11:14 | 28.04.2011 at 12:00 | 03.05.2011 at 01:07 |
| Poti | Varna | 29.04.2011 at 12:00 | 06.05.2011 at 02:14 | 30.04.2011 at 06:00 | 08.05.2011 at 13:08 |
| Varna | Poti | 10.05.2011 at 06:00 | 12.05.2011 at 06:51 | 13.05.2011 at 23:00 | 14.05.2011 at 14:22 |
| Poti | Varna | 17.05.2011 at 06:00 | 15.05.2011 at 20:00 | 18.05.2011 at 10:00 | 18.05.2011 at 01:24 |
| Varna | Poti | 20.05.2011 at 12:00 | 22.05.2011 at 10:14 | 23.05.2011 at 15:00 | 31.05.2011 at 05:27 |
| Poti | Illichivsk | 25.05.2011 at 08:00 | 02.06.2011 at 11:35 | 26.05.2011 at 17:00 | 04.06.2011 at 07:36 |
| Illichivsk | Varna | 05.06.2011 at 14:00 | 06.06.2011 at 11:28 | 07.06.2011 at 12:00 | 07.06.2011 at 23:09 |
| Varna | Batumi | 09.06.2011 at 10:00 | 09.06.2011 at 06:42 | 10.06.2011 at 12:00 | 11.06.2011 at 09:51 |
| Batumi | Illichivsk | 13.06.2011 at 18:00 | 13.06.2011 at 16:11 | 14.06.2011 at 12:00 | 15.06.2011 at 11:07 |
| Illichivsk | Varna | 16.06.2011 at 14:00 | 17.06.2011 at 17:30 | 17.06.2011 at 10:00 | 19.06.2011 at 03:09 |
| Varna | Batumi | 19.06.2011 at 16:00 | 20.06.2011 at 10:49 | 20.06.2011 at 10:00 | 21.06.2011 at 23:54 |
| Batumi | Illichivsk | 21.06.2011 at 17:00 | 24.06.2011 at 18:02 | 24.06.2011 at 12:00 | 26.06.2011 at 09:01 |
| Illichivsk | Varna | 26.06.2011 at 11:00 | 28.06.2011 at 19:32 | 29.06.2011 at 12:00 | 29.06.2011 at 19:12 |
| Varna | Batumi | 30.06.2011 at 14:00 | 30.06.2011 at 16:10 | 01.07.2011 at 23:00 | 02.07.2011 at 12:21 |
| Batumi | Illichivsk | 04.07.2011 at 18:00 | 04.07.2011 at 20:00 | 05.07.2011 at 10:00 | 06.07.2011 at 05:04 |
| Illichivsk | Varna | 08.07.2011 at 06:00 | 08.07.2011 at 06:00 | 11.07.2011 at 14:00 | 11.07.2011 at 18:17 |
| Varna | Batumi | 13.07.2011 at 16:00 | 13.07.2011 at 06:53 | 14.07.2011 at 13:00 | 15.07.2011 at 00:41 |
| Batumi | Illichivsk | 17.07.2011 at 09:00 | 18.06.2011 at 05:16 | 19.07.2011 at 11:00 | 19.07.2011 at 14:49 |
| Illichivsk | Varna | 21.07.2011 at 16:00 | 22.07.2011 at 12:03 | 23.07.2011 at 12:00 | 25.07.2011 at 02:08 |
| Varna | Batumi | 26.07.2011 at 21:00 | 26.07.2011 at 06:42 | 28.07.2011 at 12:00 | 29.07.2011 at 01:30 |
| Batumi | Illichivsk | 30.07.2011 at 12:00 | 01.08.2011 at 05:20 | 02.08.2011 at 12:00 | 02.08.2011 at 18:43 |
| Illichivsk | Varna | 04.08.2011 at 12:00 | 06.08.2011 at 07:03 | 08.08.2011 at 12:00 | 08.08.11 at 06:45 |
| Varna | Batumi | 09.08.2011 at 12:00 | 09.08.2011 at 10:03 | 11.08.2011 at 12:00 | 12.08.2011 at 21:47 |
| Batumi | Varna | 13.08.2011 at 12:00 | 15.08.2011 at 04:47 | 16.08.2011 at 12:00 | 16.08.2011 at 21:20 |
| Varna | Illichivsk | 18.08.2011 at 10:00 | 18.08.2011 at 12:00 | 15.09.2011 at 12:00 | 16.09.2011 at 16:59 |
| Illichivsk | Batumi | 16.09.2011 at 14:00 | 17.09.2011 at 17:44 | 17.09.2011 at 12:00 | 19.09.2011 at 07:34 |
| Batumi | Illichivsk | 19.09.2011 at 10:00 | 21.09.2011 at 10:25 | 21.09.2011 at 14:00 | 22.09.2011 at 20:25 |
| Illichivsk | Varna | 23.09.2011 at 10:00 | 27.09.2011 at 16:20 | 26.09.2011 at 15:00 | 28.09.2011 at 12:22 |
| Varna | Batumi | 27.09.2011 at 14:00 | 28.09.2011 at 11:51 | 30.09.2011 at 11:00 | 01.10.2011 at 00:16 |
| Batumi | Illichivsk | 02.10.2011 at 12:00 | 04.10.2011 at 11:06 | 04.10.2011 at 10:00 | 05.10.2011 at 20:14 |
| Illichivsk | Batumi | 06.10.2011 at 14:00 | 08.10.2011 at 19:39 | 14.10.2011 at 14:00 | 14.10.2011 at 21:17 |
| Batumi | Illichivsk | 16.10.2011 at 11:00 | 17.10.2011 at 16:54 | 18.10.2011 at 09:00 | 19.10.2011 at 02:04 |
| Illichivsk | Batumi | 20.10.2011 at 13:00 | 21.10.2011 at 20:42 | 23.10.2011 at 12:00 | 24.10.2011 at 07:50 |
| Batumi | Illichivsk | 25.10.2011 at 16:00 | 27.10.2011 at 09:42 | 26.10.2011 at 13:00 | 29.10.2011 at 01:32 |
| Illichivsk | Varna | 28.10.2011 at 11:00 | 31.10.2011 at 09:52 | 31.10.2011 at 12:00 | 02.11.2011 at 15:23 |
| Varna | Batumi | 01.11.2011 at 14:00 | 03.11.2011 at 11:27 | 03.11.2011 at 11:00 | 04.11.2011 at 23:34 |
| Batumi | Illichivsk | 05.11.2011 at 16:00 | 08.11.2011 at 13:48 | 08.11.2011 at 09:00 | 09.11.2011 at 21:31 |
| Illichivsk | Varna | 10.11.2011 at 14:00 | 12.11.2011 at 06:28 | 14.11.2011 at 10:00 | 14.11.2011 at 15:29 |
| Varna | Batumi | 15.11.2011 at 10:00 | 16.11.2011 at 06:00 | 17.11.2011 at 12:00 | 17.11.2011 at 23:51 |
| Batumi | Illichivsk | 19.11.2011 at 15:00 | 21.11.2011 at 05:44 | 22.11.2011 at 10:00 | 22.11.2011 at 21:33 |
| Illichivsk | Varna | 24.11.2011 at 12:00 | 25.11.2011 at 05:56 | 26.11.2011 at 10:00 | 26.11.2011 at 18:54 |
| Varna | Batumi | 27.11.2011 at 10:00 | 27.11.2011 at 13:50 | 28.11.2011 at 12:0 | 29.11.2011 at 02:50 |
| Batumi | Illichivsk | 30.11.2011 at 10:00 | 01.12.11 at 07:11 | 02.12.2011 at 12:00 | 02.12.11 at 20:25 |
| Illichivsk | Varna | 04.12.2011 at 15:00 | 05.12.11 at 07:00 | 12.12.2011 at 12:00 | 12.12.11 at 16:36 |
| Varna | Batumi | 14.12.2011 at 14:00 | 15.12.2011 at 13:44 | 17.12.2011 at 15:00 | 18.12.11 at 02:15 |
| Batumi | Illichivsk | 18.12.2011 at 12:00 | 21.12.11 at 08:00 | 22.12.2011 at 10:00 | 23.12.11 at 15:02 |
| Illichivsk | Varna | 24.12.2011 at 14:00 | 26.12.11 at 21:53 | 25.12.2011 at 10:00 | 27.12.11 at 08:57 |
| Varna | Batumi | 26.12.2011 at 10:00 | 28.12.11 at 06:00 | 29.12.2011 at 12:00 | 30.12.11 at 19:01 |
| Batumi | Illichivsk | 31.12.2011 at 10:00 | 04.01.12 at 06:15 | 05.01.2012 at 12:00 | 05.01.12 at 12:47 |
| Illichivsk | Varna | 07.01.2012 at 14:00 | 09.01.12 at 08:19 | 10.01.2012 at 13:00 | 11.01.12 at 07:22 |
| Varna | Batumi | 11.01.2012 at 14:00 | 12.01.2012 at 06:01 | 13.01.2012 at 12:00 | 15.01.2012 at 01:39 |
| Batumi | Illichivsk | 15.01.2012 at 09:00 | 18.01.2012 at 08:01 | 17.01.2012 at 12:00 | 19.01.2012 at 13:39 |
| Illichivsk | Varna | 19.01.2012 at 12:00 | 24.01.2012 at 17:04 | 30.01.2012 at 10:00 | 30.01.2012 at 12:00 |
| Varna | Batumi | 31.01.2012 at 14:00 | 02.02.2012 at 11:00 | 03.02.2012 at 10:00 | 04.02.2012 at 21:27 |
| Batumi | Illichivsk | 05.02.2012 at 11:00 | 09.02.2012 at 08:23 | 08.02.2012 at 10:00 | 10.02.2012 at 15:47 |
| Illichivsk | Varna | 10.02.2012 at 14:00 | 13.02.2012 at 08:06 | 17.02.2012 at 13:00 | -.-.- at -:- |
| Varna | Batumi | 18.02.2012 at 09:00 | -.-.- at -:- | 24.02.2012 at 11:00 | -.-.- at -:- |
| Batumi | Varna | 26.02.2012 at 12:00 | -.-.- at -:- | 28.02.2012 at 11:00 | -.-.- at -:- |
| Varna | Batumi | 01.03.2012 at 14:00 | -.-.- at -:- | 03.03.2012 at 12:00 | -.-.- at -:- |
| Batumi | Illichivsk | 05.03.2012 at 15:00 | -.-.- at -:- | 07.03.2012 at 12:00 | -.-.- at -:- |
| Illichivsk | Varna | 09.03.2012 at 20:00 | -.-.- at -:- | 12.03.2012 at 10:00 | -.-.- at -:- |
| Varna | Batumi | 13.03.2012 at 16:00 | -.-.- at -:- | 15.03.2012 at 10:00 | -.-.- at -:- |
| Batumi | Illichivsk | 17.03.2012 at 09:00 | -.-.- at -:- | 20.03.2012 at 10:00 | -.-.- at -:- |
| Illichivsk | Varna | 23.03.2012 at 16:00 | -.-.- at -:- | 26.03.2012 at 12:00 | -.-.- at -:- |
| Varna | Batumi | 27.03.2012 at 14:00 | -.-.- at -:- | 29.03.2012 at 09:00 | -.-.- at -:- |
| Batumi | Illichivsk | 01.04.2012 at 10:00 | -.-.- at -:- | 03.04.2012 at 12:00 | -.-.- at -:- |
| Illichivsk | Varna | 05.04.2012 at 12:00 | -.-.- at -:- | 09.04.2012 at 11:00 | -.-.- at -:- |
| Varna | Batumi | 10.04.2012 at 09:00 | -.-.- at -:- | 12.04.2012 at 15:00 | -.-.- at -:- |
| Batumi | Illichivsk | 14.04.2012 at 12:00 | -.-.- at -:- | 17.04.2012 at 11:00 | -.-.- at -:- |
| Illichivsk | Derince | 19.04.2012 at 13:00 | -.-.- at -:- | 21.04.2012 at 11:00 | -.-.- at -:- |
| Derince | Varna | 24.04.2012 at 06:00 | -.-.- at -:- | 25.04.2012 at 10:00 | -.-.- at -:- |
| Varna | Batumi | 27.04.2012 at 12:00 | -.-.- at -:- | 28.04.2012 at 14:00 | -.-.- at -:- |
| Batumi | Varna | 30.04.2012 at 11:00 | -.-.- at -:- | 04.05.2012 at 10:00 | -.-.- at -:- |
| Varna | Illichivsk | 06.05.2012 at 06:00 | -.-.- at -:- | 10.05.2012 at 10:00 | -.-.- at -:- |
| Illichivsk | Batumi | 11.05.2012 at 09:00 | -.-.- at -:- | 12.05.2012 at 07:00 | -.-.- at -:- |
| Batumi | Illichivsk | 14.05.2012 at 08:00 | -.-.- at -:- | 16.05.2012 at 13:00 | -.-.- at -:- |
| Illichivsk | Varna | 18.05.2012 at 06:00 | -.-.- at -:- | 20.05.2012 at 09:00 | -.-.- at -:- |
| Varna | Derince | 21.05.2012 at 07:00 | -.-.- at -:- | 22.05.2012 at 07:00 | -.-.- at -:- |
| Derince | Varna | 24.05.2012 at 09:00 | -.-.- at -:- | 28.05.2012 at 06:00 | -..- at -:- |
Changes are possible in a time-table
PLASKE JSC E-mail: cargo@plaske.ua / Web: www.plaske.ua ![]() |
We are ready to answer your questions 24 HOURS A DAY by phone |