Rail-Ferry ServiceRAIL FREIGHT RATES
|
| Wagon loading, t | Rate, USD/wagon | |
| All types of cargo (except the specially named) in the universal rolling equipment, tanks | No limits | 2575* |
| Grain (HSC 1001-1008) â çåðíîâîçàõ within Kerch-Poti route | No limits | 2265** |
| Propane-butane within Kerch-Poti/Batumi route | No limits | 2060* |
| Salt (HSC 250100) in the universal rolling equipment | No limits | 2370* |
| Ferrous metals (HSC 7201, 7203-7210, 7301-7306, 7213-7217) in the universal rolling equipment | No limits | 2265* |
| Carriage in cars series 280-289, 538, 580, 831, 833-834, 908, 915, 918, 927, 928, 945-949 | No limits | 3195* |
| Carriage in refsections: cars of 87 series | No limits | 3915* |
| Carriage in refsections of complete unit | No limits | 2575* |
| IMO 1 Class Dangerous goods carriage (Provisions of IRTT 360100-360400, 290420, 930600) | No limits | 7725* |
| Carriage of spirits, alcohol-containing technical fluids, distilled beverages (except vine and beer), cognac spirits | No limits | 4740* |
| OOG freight with buffer car | No limits | 3915* |
| Locomotives freight | 80-126 | 2990* |
| 127-150 | 4020* | |
| 151-252 | 5050* | |
| Carriage of empty rolling equipment as cargo on own axes (except the cars crossing the ferry crossing loaded or rendered for loading cargo and further freight in ferry service) | No limits | 775* |
* From 01.07.10 PAF additional charge in the amount USD 120 per a loaded wagon is levied for transport of loaded wagons along Illichivsk – Poti, Poti – Illichivsk, Varna- Poti, Poti- Varna.
** Ñðîê äåéñòâèÿ ñòàâêè 01.01.11-28.02.11. Äîïîëíèòåëüíî âçûñêèâàåòñÿ PAF â ðàçìåðå 120 USD ñ êàæäîãî ãðóæåíîãî âàãîíà.
All documents necessary for customs clearance shall be provided.
Carriage in specialized rolling equipment with more than 4 axes shall be performed under the additional agreement between the Parties with regard to car dimensions and type of cargo
For certain nomenclature of bulk cargo planned for freight in great volumes, shipload lots simultaneously submitted to the freight, taking into account market conditions and freight directions, special rates may be provided under agreement.
Additionally charged:PLASKE JSC E-mail: cargo@plaske.ua / Web: www.plaske.ua ![]() |
We are ready to answer your questions 24 HOURS A DAY by phone |